See which housing societies maintain the highest parking standards. Scores are computed monthly based on violation rates, resolution times, and more.
16
Societies Rated
77
Platform Average
Royal Gardens
Top Ranked Society
| Rank | Society | Score | Badge |
|---|---|---|---|
| #1 | Royal Gardens | 87.28/100 | gold |
| #2 | Lake View Enclave | 87.05/100 | gold |
| #3 | Panache Apartments | 82.5/100 | gold |
| #4 | Sunrise Towers | 81.92/100 | silver |
| #5 | Green Valley Residency | 80.38/100 | silver |
| #2 | Royal Gardens | 79.78/100 | gold |
| #3 | Lake View Enclave | 79.55/100 | gold |
| #6 | Crystal Bay | 79.23/100 | silver |
| #7 | Metro Park | 75.78/100 | silver |
| #4 | Panache Apartments | 75/100 | gold |
| #8 | Palm Heights | 74.67/100 | silver |
| #5 | Sunrise Towers | 74.42/100 | silver |
| #6 | Green Valley Residency | 72.88/100 | silver |
| #7 | Crystal Bay | 71.73/100 | silver |
| #8 | Metro Park | 68.28/100 | silver |
| #9 | Palm Heights | 67.17/100 | silver |
ParkTRAX helps housing societies manage parking professionally and earn compliance recognition.
Get Started